| Component Brands | Battery Brands | / |
| Electronic Control | / | |
| Travel Motor (Brand) | / | |
| Water-Suction Motor (Brand) | Dongdu | |
| Brushless Motor (Brand) | Hengye | |
| Contactor | Linqi | |
| Reset Safety Device | KUOYUH (TAIWAN) | |
| Key Switch | Delixi | |
| Solenoid Valve | Xilejia | |
| Charger | Portable Charger | |
Electrical System | Battery(v/ah) | 24V70AH |
| Water-Suction Motor (w) | 400 | |
| Brushless Motor (w) | 550 | |
| Drive Motor (w) | None | |
| System Voltage (v) | 24 | |
| Charging Time (h) | 6-7h | |
| Cleaning System | Rated Passenger Capacity | / |
| L * W * H(mm) | 1080*500*1000 | |
| Walking Speed(km/h) | / | |
| Minimum Turning Radius | Manual Turn | |
| Maximum Grade(%) | 8 | |
| Braking Distance(m) | Manual Braking | |
| Cleaning Width(mm) | 450 | |
| Brush width(inches / piece) | 17 inches | |
| Width of the water-absorbing rake(mm) | 700 | |
| Work Efficiency(㎡/h) | 2000 | |
| Weight(kg) | 106 | |
| Working Hours(h) | 2-3 | |
| Clean Water Tank Capacity(l) | 35 | |
| Sewage Tank Capacity(l) | 40 | |
| Chassis System | Seats | None |
| Instrument | Battery Level and Voltage Display on the Instrument Cluster | |
| Lights and Signals | None | |
| Steering Wheel | None | |
| Accessories | Steering System | Swivel Casters |
| Braking System | None | |
| Tires | Polyurethane Tires | |
| Wheel Hub | Aluminum Wheels |





