| Component Brands | Battery Brands | Chaowei Lead-Acid / Hongjia Lithium-Ion Batteries |
| Electronic Control | Linqi | |
| Travel Motor (Brand) | Huilong | |
| Water-Suction Motor (Brand) | Dongdu / Amedege | |
| Brushless Motor (Brand) | Hengye / Amedege | |
| Contactor | / | |
| Reset Safety Device | / | |
| Key Switch | / | |
| Solenoid Valve | / | |
| Charger | / | |
Electrical System | Battery(v/ah) | 24V120AH |
| Water-Suction Motor (w) | 500 | |
| Brushless Motor (w) | 550 | |
| Drive Motor (w) | 300 | |
| System Voltage (v) | 24 | |
| Charging Time (h) | 6-7h | |
| Cleaning System | Rated Passenger Capacity | / |
| L * W * H(mm) | 1200*920*1125 | |
| Walking Speed(km/h) | / | |
| Minimum Turning Radius | Manual Turn | |
| Maximum Grade(%) | 8 | |
| Braking Distance(m) | Manual Braking | |
| Cleaning Width(mm) | 700 | |
| Brush width(inches / piece) | 13 inches *2 | |
| Width of the water-absorbing rake(mm) | 920 | |
| Work Efficiency(㎡/h) | 3300 | |
| Weight(kg) | 175 | |
| Working Hours(h) | 4-5 | |
| Clean Water Tank Capacity(l) | 62 | |
| Sewage Tank Capacity(l) | 67 | |
| Chassis System | Seats | None |
| Instrument | Battery Level and Voltage Display on the Instrument Cluster | |
| Lights and Signals | Lighting | |
| Steering Wheel | None | |
| Accessories | Steering System | Swivel Casters |
| Braking System | None | |
| Tires | Polyurethane Tires | |
| Wheel Hub | Aluminum Wheels |





