| Component Brands | Battery Brands | Chaowei Lead-Acid / Hongjia Lithium-Ion Batteries |
| Electronic Control | Linqi | |
| Travel Motor (Brand) | Huilong | |
| Water-Suction Motor (Brand) | Dongdu / Amedege | |
| Brushless Motor (Brand) | Hengye / Amedege | |
| Contactor | / | |
| Reset Safety Device | / | |
| Key Switch | / | |
| Solenoid Valve | / | |
| Charger | Strawberry | |
Electrical System | Battery(v/ah) | 24V200AH |
| Water-Suction Motor (w) | 600 | |
| Brushless Motor (w) | 550*2 | |
| Drive Motor (w) | 650 | |
| System Voltage (v) | 24 | |
| Charging Time (h) | 7-8h | |
| Cleaning System | Rated Passenger Capacity | 1 |
| L * W * H(mm) | 1650*1200*1490 | |
| Walking Speed(km/h) | 0-7 | |
| Minimum Turning Radius | Turn in Place | |
| Maximum Grade(%) | 15 | |
| Braking Distance(m) | 0.4 | |
| Cleaning Width(mm) | 900 | |
| Brush width(inches / piece) | 17 inches *2 | |
| Width of the water-absorbing rake(mm) | 1200 | |
| Work Efficiency(㎡/h) | 8600 | |
| Weight(kg) | 412 | |
| Working Hours(h) | 4-5 | |
| Clean Water Tank Capacity(l) | 160 | |
| Sewage Tank Capacity(l) | 180 | |
| Chassis System | Seats | Polyurethane Foam |
| Instrument | Battery Level and Voltage Display on the Instrument Cluster | |
| Lights and Signals | Lights / Speakers | |
| Steering Wheel | Custom Steering Wheels | |
| Accessories | Steering System | Gear Steering |
| Braking System | Electronic Magnetic Brake | |
| Tires | Polyurethane Tires | |
| Wheel Hub | Aluminum Wheels |





