| Charging Time | 8-10h | |
| Cleaning System | Rated Passenger Capacity | 1 person |
| L * W * H(mm) | 2210*1900*1980 2210*1900*2000 | |
| Walking Speed(Km/h) | 0-10 | |
| Turning radius(mm) | / | |
| Maximum Grade (%) | 25 | |
| Braking System | Hydraulic dual-disc brakes | |
| Cleaning Width(mm) | 1900 | |
| Main Brush Width(mm) | 740 | |
| Side Brush Width(mm) | 500*4 | |
| Work Efficiency(㎡ /h) | 14500 | |
| Battery Capacity V/ah | 48V100A | |
| Chassis System | System Voltage(V) | 48 |
| Drive Motor Power (W) | 1200 | |
| Weight(KG) | 780/850 | |
| Working Hours (H) | 3-4H | |
| Trash Can Capacity (L) | 200 | |
| Roller Brush Motor (W) | 1000 | |
| Side Brush Motor (W) | 100*4 | |
| Vibrating Motor (W) | 200 | |
| Suction Fan Motor (W) | 500 | |
| Water Tank (L) | 200 | |
| Seats | Leather Seats | |
| Car Body | Sheet-Metal Body Structure | |
| Car Door | Construction Vehicle Doors | |
| Instrument | Battery Level Indicator | |
| Rearview Mirror | Wide-angle rearview mirror | |
| Lights and Signals | have | |
| High-Voltage System | High-Pressure Pump Power | 1500w Optional |
| High-Pressure Pipe Length | 13M Optional | |
| Fog Cannon Range | 10M Optional | |
| Rearview Camera | / | |
| Pump Power | / | |
| Nozzle Orifice Diameter | / | |
| Spraying Time | / |





