| Charging Time | 8-10h | |
| Cleaning System | Rated Passenger Capacity | 1 person |
| L * W * H(mm) | 3200*2300*2750 | |
| Walking Speed(Km/h) | 0-10 | |
| Turning radius(mm) | / | |
| Maximum Grade (%) | 30 | |
| Braking System | Dual-disc brakes + electronically controlled brakes | |
| Cleaning Width(mm) | 1500-2300(Electrically Controlled Telescoping) | |
| Main Brush Width(mm) | 790 | |
| Side Brush Width(mm) | 600*2+500*2 | |
| Work Efficiency(㎡ /h) | 17000 | |
| Battery Capacity V/ah | 48V200A | |
| Chassis System | System Voltage(V) | 48 |
| Drive Motor Power (W) | 3000 AC Motor | |
| Weight(KG) | 1150 | |
| Working Hours (H) | 4-6H | |
| Trash Can Capacity (L) | 240 | |
| Roller Brush Motor (W) | 1000 | |
| Side Brush Motor (W) | 100*4 | |
| Vibrating Motor (W) | 200*4 | |
| Suction Fan Motor (W) | 500*2/500*4 | |
| Water Tank (L) | 500 | |
| Seats | Leather Seats | |
| Car Body | Sheet-Metal Body Structure | |
| Car Door | Construction Vehicle Doors | |
| Instrument | Battery Level Indicator | |
| Rearview Mirror | Wide-angle rearview mirror | |
| Lights and Signals | have | |
| High-Voltage System | High-Pressure Pump Power | 1500w |
| High-Pressure Pipe Length | 13M | |
| Fog Cannon Range | 10M | |
| Rearview Camera | 7.2-inch screen + camera | |
| Pump Power | / | |
| Nozzle Orifice Diameter | / | |
| Spraying Time | / |





