| Electronic Control | / | |
| Cleaning System | Charging Time | 8h |
| Main Brush Motor | / | |
| Side Brush Motor | / | |
| Charger | / | |
| Rated Passenger Capacity | 1 person | |
| L * W * H(mm) | 1550*1300*1850 | |
| Walking Speed(Km/h) | 0-10 | |
| Turning radius(mm) | / | |
| Maximum Grade (%) | 20 | |
| Braking System | Drum brakes | |
| Cleaning Width(mm) | 1300 | |
| Main Brush Width(mm) | 530 | |
| Side Brush Width(mm) | 500*2 | |
| Work Efficiency(㎡/h) | 9800 | |
| Battery Capacity V/ah | 48V45A | |
| Operating Power(W) | / | |
| Chassis System | System Voltage(V) | 48 |
| Drive Motor Power (W) | 800 | |
| Weight(KG) | 320 | |
| Working Hours (H) | 2-3H | |
| Trash Can Capacity (L) | 80 | |
| Roller Brush Motor (W) | 700 | |
| Side Brush Motor (W) | 100*2 | |
| Vibrating Motor (W) | 200 | |
| Suction Fan Motor (W) | 500 | |
| Water Tank (L) | 30 | |
| Seats | Leather Seats | |
| Car Body | Sheet-Metal Body Structure | |
| Car Door | / | |
| Instruments | Battery Level Indicator | |
| Rearview Mirror | / | |
| Lights and Signals | have |





