| Component Brands | Battery Brands | Chaowei Lead-Acid / Hongjia Lithium-Ion Batteries |
| Electronic Control | Linqi | |
| Travel Motor (Brand) | Huilong | |
| Water-Suction Motor (Brand) | Dongdu / Amedege | |
| Brushless Motor (Brand) | Hengye / Amedege | |
| Contactor | / | |
| Reset Safety Device | / | |
| Key Switch | / | |
| Solenoid Valve | / | |
| Charger | MaiKai | |
Electrical System | Battery(v/ah) | 24V150AH |
| Water-Suction Motor (w) | 550 | |
| Brushless Motor (w) | 600*2 | |
| Drive Motor (w) | 400 | |
| System Voltage (v) | 24 | |
| Charging Time (h) | 6-8h | |
| Cleaning System | Rated Passenger Capacity | 1 |
| L * W * H(mm) | 1370*1000*1230 | |
| Walking Speed(km/h) | 0-7 | |
| Minimum Turning Radius | Turn in Place | |
| Maximum Grade(%) | 15 | |
| Braking Distance(m) | 0.4 | |
| Cleaning Width(mm) | Roller Brush 155*650*2 | |
| Brush width(inches / piece) | Roller Brush 155*650*2 | |
| Width of the water-absorbing rake(mm) | 1000 | |
| Work Efficiency(㎡/h) | 4600 | |
| Weight(kg) | 285 | |
| Working Hours(h) | 3-4 | |
| Clean Water Tank Capacity(l) | 90 | |
| Sewage Tank Capacity(l) | 100 | |
| Chassis System | Seats | Polyurethane Foam |
| Instrument | Battery Level and Voltage Display on the Instrument Cluster | |
| Lights and Signals | Lights / Speakers | |
| Steering Wheel | Custom Steering Wheels | |
| Accessories | Steering System | Gear Steering |
| Braking System | Electronic Magnetic Brake | |
| Tires | Polyurethane Tires | |
| Wheel Hub | Aluminum Wheels |





