| Component Brands | Battery Brands | / |
| Electronic Control | / | |
| Travel Motor (Brand) | / | |
| Water-Suction Motor (Brand) | / | |
| Brushless Motor (Brand) | / | |
| Contactor | / | |
| Reset Safety Device | / | |
| Key Switch | / | |
| Solenoid Valve | / | |
| Charger | / | |
Electrical System | Battery(v/ah) | 48V 200AH (optional 300AH or 400AH lithium-ion battery) |
| Water-Suction Motor (w) | Total power: 5,200 W | |
| Brushless Motor (w) | Number of plates: 3 | |
| Drive Motor (w) | Rear-Wheel Dual Drive | |
| System Voltage (v) | 48V | |
| Charging Time (h) | 8-10 | |
| Cleaning System | Rated Passenger Capacity | 1 |
| L * W * H(mm) | 2150*1280*1600 | |
| Walking Speed(km/h) | 0-7 | |
| Minimum Turning Radius | Brush pressure: 100 kg | |
| Maximum Grade(%) | 15 | |
| Braking Distance(m) | 0.4 | |
| Cleaning Width(mm) | 1200 | |
| Brush width(inches / piece) | 3 | |
| Width of the water-absorbing rake(mm) | 1350 | |
| Work Efficiency(㎡/h) | 13600 | |
| Weight(kg) | 1000 | |
| Working Hours(h) | 4-8 | |
| Clean Water Tank Capacity(l) | 400 | |
| Sewage Tank Capacity(l) | 450 | |
| Chassis System | Seats | Self-Cleaning Sewage Tank |
| Instrument | Comes with a cleaning spray gun | |
| Lights and Signals | Cleaning solution capacity: 25 L | |
| Steering Wheel | Custom Steering Wheels | |
| Accessories | Steering System | Gear Steering |
| Braking System | Electronic Magnetic Brake | |
| Tires | Polyurethane Tires | |
| Wheel Hub | Aluminum Wheels |





