| Component Brands | Battery Brands | / |
| Electronic Control | / | |
| Travel Motor (Brand) | / | |
| Water-Suction Motor (Brand) | / | |
| Brushless Motor (Brand) | / | |
| Contactor | / | |
| Reset Safety Device | / | |
| Key Switch | / | |
| Solenoid Valve | / | |
| Charger | / | |
Electrical System | Battery(v/ah) | 72V200AH |
| Water-Suction Motor (w) | 600W*2 | |
| Brushless Motor (w) | 600W*3 | |
| Drive Motor (w) | 2800W | |
| System Voltage (v) | 72V | |
| Charging Time (h) | 8-10 | |
| Cleaning System | Rated Passenger Capacity | 1 |
| L * W * H(mm) | 2800*1460*1590 | |
| Walking Speed(km/h) | 0-7 | |
| Minimum Turning Radius | 580mm | |
| Maximum Grade(%) | 15 | |
| Braking Distance(m) | 0.4 | |
| Cleaning Width(mm) | 1080 | |
| Brush width(inches / piece) | 380*3 | |
| Width of the water-absorbing rake(mm) | 1350 | |
| Work Efficiency(㎡/h) | 13050 | |
| Weight(kg) | 1320 | |
| Working Hours(h) | 3-5 | |
| Clean Water Tank Capacity(l) | 280 | |
| Sewage Tank Capacity(l) | 330 | |
| Chassis System | Seats | Trash can capacity: 60L |
| Instrument | Vacuum filtration area: 4.2 | |
| Lights and Signals | 120W Cleaning Pump | |
| Steering Wheel | Fan 95W | |
| Accessories | Steering System | / |
| Braking System | Mechanical Braking + Electronic Braking + Hill-Start Assist | |
| Tires | Polyurethane Tires | |
| Wheel Hub | Aluminum Wheels |





