| Cleaning Width | 800mm |
| Water-Absorbing Squeegee | 706mm |
Working Hours | 2-3H (floor scrubbing) 6-8H (dusting) |
Work Efficiency (Theoretical) | 1800m²/H |
Battery Capacity | 24V60AH |
| Dust Bin Capacity | 1.5L |
| Floor Cleaning Width | 500mm |
| Obstacle-Crossing Ability (Vertical) | 1.5cm |
| Clean Water Tank | 42L |
| Sewage Tank | 30L |
| Weight | 180KG |
| Size | 800mm*700mm*1200mm |
2D LiDAR * 1 Collision Sensor Wheel Speed Sensor RGBD * 3 Fall Prevention Sensor Ultrasonic Sensors * 6 IMU | |





