Component Brands | Battery Brands | PYPOWER / Lithium-ion Batteries |
| Electronic Control | Kesisui | |
| Travel Motor (Brand) | / | |
| Water-Suction Motor (Brand) | GRAM | |
| Brushless Motor (Brand) | Aerjun | |
| Contactor | Yuyao Buyuan | |
| Reset Safety Device | / | |
| Key Switch | / | |
| Solenoid Valve | jingzhun Pump | |
| Charger | Atnen / Qinjiang | |
Electrical System | Battery(v/ah) | 24V/12AH |
| Water-Suction Motor (w) | 120 | |
| Brushless Motor (w) | 160*2 | |
| Drive Motor (w) | None | |
| System Voltage (v) | 24 | |
| Charging Time (h) | 6-7h | |
| Cleaning System | Rated Passenger Capacity | / |
| L * W * H(mm) | 518*377*1208 | |
| Walking Speed(km/h) | / | |
| Minimum Turning Radius | Manual Turn | |
| Maximum Grade(%) | 8 | |
| Braking Distance(m) | Manual Braking | |
| Cleaning Width(mm) | 520 | |
| Brush width(inches / piece) | 9 inches × 2 | |
| Width of the water-absorbing rake(mm) | 520 | |
| Work Efficiency(㎡/h) | 1200 | |
| Weight(kg) | 24 | |
| Working Hours(h) | 2 | |
| Clean Water Tank Capacity(l) | 6 | |
| Sewage Tank Capacity(l) | 9 | |
| Chassis System | Seats | None |
| Instrument | Battery Level and Voltage Display on the Instrument Cluster | |
| Lights and Signals | None | |
| Steering Wheel | None | |
| Accessories | Steering System | None |
| Braking System | None | |
| Tires | Polyurethane Tires | |
| Wheel Hub | Plastic Wheels |





