| Component Brands | Battery Brands | / |
| Electronic Control | / | |
| Travel Motor (Brand) | / | |
| Water-Suction Motor (Brand) | / | |
| Brushless Motor (Brand) | / | |
| Contactor | / | |
| Reset Safety Device | / | |
| Key Switch | / | |
| Solenoid Valve | / | |
| Charger | / | |
Electrical System | Battery(v/ah) | 24V/12AH |
| Water-Suction Motor (w) | 120 | |
| Brushless Motor (w) | 160*2 | |
| Drive Motor (w) | None | |
| System Voltage (v) | 24 | |
| Charging Time (h) | 6-7h | |
| Cleaning System | Rated Passenger Capacity | / |
| L * W * H(mm) | 584*401*1044 | |
| Walking Speed(km/h) | / | |
| Minimum Turning Radius | Manual Turn | |
| Maximum Grade(%) | 8 | |
| Braking Distance(m) | Manual Braking | |
| Cleaning Width(mm) | 300 | |
| Brush width(寸/个) | 11 inches | |
| Width of the water-absorbing rake(mm) | 340 | |
| Work Efficiency(㎡/h) | 900 | |
| Weight(kg) | 23 | |
| Working Hours(h) | 1.5-2 | |
| Clean Water Tank Capacity(l) | 6 | |
| Sewage Tank Capacity(l) | 9 | |
| Chassis System | Seats | None |
| Instrument | Battery Level and Voltage Display on the Instrument Cluster | |
| Lights and Signals | None | |
| Steering Wheel | None | |
| Accessories | Steering System | None |
| Braking System | None | |
| Tires | Polyurethane Tires | |
| Wheel Hub | Plastic Wheels |





