| Component Brands | Battery Brands | CHILWEE |
| Electronic Control | Chengdu Xintian | |
| Travel Motor (Brand) | / | |
| Water-Suction Motor (Brand) | Nantong Wancheng | |
| Brushless Motor (Brand) | Changzhou Jike | |
| Contactor | / | |
| Reset Safety Device | / | |
| Key Switch | / | |
| Solenoid Valve | / | |
| Charger | Quanyu | |
Electrical System | Battery(v/ah) | 24V/45AH |
| Water-Suction Motor (w) | 500 | |
| Brushless Motor (w) | 380 | |
| Drive Motor (w) | 无 | |
| System Voltage (v) | 24 | |
| Charging Time (h) | 6-7h | |
| Cleaning System | Rated Passenger Capacity | / |
| L * W * H(mm) | 880*580*680 | |
| Walking Speed(km/h) | / | |
| Minimum Turning Radius | Manual Turn | |
| Maximum Grade(%) | 8 | |
| Braking Distance(m) | Manual Braking | |
| Cleaning Width(mm) | 400 | |
| Brush width(inches / piece) | 13 inches | |
| Width of the water-absorbing rake(mm) | 580 | |
| Work Efficiency(㎡/h) | 1600 | |
| Weight(kg) | 76 | |
| Working Hours(h) | 2 | |
| Clean Water Tank Capacity(l) | 25 | |
| Sewage Tank Capacity(l) | 30 | |
| Chassis System | Seats | None |
| Instrument | Battery Level and Voltage Display on the Instrument Cluster | |
| Lights and Signals | None | |
| Steering Wheel | None | |
| Accessories | Steering System | None |
| Braking System | None | |
| Tires | Polyurethane Tires | |
| Wheel Hub | Plastic Wheels |





